Buy-Borrow-Die Simulator
Simulate long-term outcomes of rolling loans against BTC.
Settings
Portfolio Setup
≈ $3,000,000 USD
Market Assumptions
Loading...
Risk Management
Loading...
Conservative43%Aggressive
Withdrawal Strategy
0%5.0%10%
1 year1 year5 years
Max Tolerable Rate
14.61%
✓ Safe
Liquidation Year
Never
Portfolio remains solvent
Solvency Projection (Jaws of Death)
Portfolio Value vs Total Debt over 20 years
20-Year Withdrawal Projection
Click to edit withdrawal amounts for any year to model different scenarios
| Year | BTC Price | Portfolio Value | Withdrawal | Total Debt | LTV | Collateral BTC | Available BTC | D/E Ratio |
|---|---|---|---|---|---|---|---|---|
1 | $60,000 | $3,000,000 | $120,000 | $120,000 | 43.00% | 4.65 | 45.35 | 4.00% |
2 | $66,000 | $3,300,000 | $126,000 | $258,000 | 43.00% | 9.09 | 40.91 | 7.82% |
3 | $72,600 | $3,630,000 | $132,300 | $416,100 | 43.00% | 13.33 | 36.67 | 11.46% |
4 | $79,860 | $3,993,000 | $138,915 | $596,625 | 43.00% | 17.37 | 32.63 | 14.94% |
5 | $87,846 | $4,392,300 | $145,861 | $802,148 | 43.00% | 21.24 | 28.76 | 18.26% |
6 | $96,631 | $4,831,530 | $153,154 | $1,035,517 | 43.00% | 24.92 | 25.08 | 21.43% |
7 | $106,294 | $5,314,683 | $160,811 | $1,299,880 | 43.00% | 28.44 | 21.56 | 24.46% |
8 | $116,923 | $5,846,151 | $168,852 | $1,598,720 | 43.00% | 31.80 | 18.20 | 27.35% |
9 | $128,615 | $6,430,766 | $177,295 | $1,935,887 | 43.00% | 35.00 | 15.00 | 30.10% |
10 | $141,477 | $7,073,843 | $186,159 | $2,315,635 | 43.00% | 38.06 | 11.94 | 32.74% |
11 | $155,625 | $7,781,227 | $195,467 | $2,742,666 | 43.00% | 40.99 | 9.01 | 35.25% |
12 | $171,187 | $8,559,350 | $205,241 | $3,222,173 | 43.00% | 43.77 | 6.23 | 37.65% |
13 | $188,306 | $9,415,285 | $215,503 | $3,759,893 | 43.00% | 46.43 | 3.57 | 39.93% |
14 | $207,136 | $10,356,814 | $226,278 | $4,362,160 | 43.00% | 48.98 | 1.02 | 42.12% |
15 | $227,850 | $11,392,495 | $237,592 | $5,035,968 | 43.00% | 51.40 | -1.40 | 44.20% |
16 | $250,635 | $12,531,745 | $249,471 | $5,789,036 | 43.00% | 53.72 | -3.72 | 46.19% |
17 | $275,698 | $13,784,919 | $261,945 | $6,629,885 | 43.00% | 55.92 | -5.92 | 48.10% |
18 | $303,268 | $15,163,411 | $275,042 | $7,567,915 | 43.00% | 58.03 | -8.03 | 49.91% |
19 | $333,595 | $16,679,752 | $288,794 | $8,613,501 | 43.00% | 60.05 | -10.05 | 51.64% |
20 | $366,955 | $18,347,727 | $303,234 | $9,778,085 | 43.00% | 61.97 | -11.97 | 53.29% |
Peak Leverage Year (highlighted row) — Your debt-to-equity ratio reaches its highest point in the table below. This is your period of maximum financial risk. Monitor this year closely to ensure your position remains sustainable.